To sell us any of the cards below, simply follow these instructions:
We buy your bulk cards. We'll buy any card, from any set. The prices below are for NM/M cards.
Prices for commons and uncommons are doubled if you pre-sort the cards, in set number order.
The cards you sell must be in NM/M condition. If they are not, the cards will be returned to you at your expense.
| Card Name (Set) | Price (NM/M) |
|---|---|
| AEther Snap | $0.69 |
| AEther Vial | $6.78 |
| Abeyance | $2.40 |
| Absorb | $1.82 |
| Abu Ja'far (AN) | $1.96 |
| Abundance (UZ) | $0.69 |
| Abyssal Nocturnus | $0.75 |
| Abyssal Persecutor | $6.98 |
| Academy Rector | $3.27 |
| Academy Ruins | $2.64 |
| Acid Rain | $6.87 |
| Adarkar Valkyrie | $3.77 |
| Adarkar Wastes (10th) | $0.96 |
| Adarkar Wastes (5th) | $2.16 |
| Adarkar Wastes (6th) | $2.12 |
| Adarkar Wastes (7th) | $1.92 |
| Adarkar Wastes (9th) | $1.85 |
| Adarkar Wastes (IA) | $1.55 |
| Admonition Angel | $1.66 |
| Adun Oakenshield (LE) | $5.93 |
| Aegis of Honor | $1.17 |
| Aeolipile | $0.67 |
| Ageless Entity | $0.73 |
| Air Elemental (A) | $2.76 |
| Air Elemental (B) | $3.76 |
| Air Elemental (U) | $2.11 |
| Ajani Goldmane (LRW) | $2.99 |
| Ajani Goldmane (M10) | $2.95 |
| Ajani Goldmane (M11) | $2.95 |
| Ajani Vengeant | $3.53 |
| Akroma's Memorial | $7.23 |
| Akroma's Vengeance | $1.13 |
| Akroma, Angel of Fury | $2.33 |
| Akroma, Angel of Wrath (LGN) | $3.47 |
| Akroma, Angel of Wrath (TSB) | $3.55 |
| Akron Legionnaire (LE) | $1.93 |
| Al-abara's Carpet | $3.81 |
| Alabaster Dragon (PT) | $2.38 |
| Alabaster Dragon (WL) | $0.94 |
| Alaborn Veteran | $1.05 |
| Alaborn Zealot | $1.65 |
| Aladdin (AN) | $3.03 |
| Aladdin's Ring (9th) | $0.78 |
| Alchor's Tomb | $1.87 |
| Ali Baba (AN) | $1.00 |
| Ali from Cairo | $24.44 |
| All Hallow's Eve | $14.43 |
| All Is Dust | $6.66 |
| Alluring Scent (PT) | $0.95 |
| Alluring Scent (ST1) | $1.15 |
| Alpha Status | $0.85 |
| Altar of Dementia | $2.57 |
| Aluren | $2.75 |
| Ambassador Laquatus (TOR) | $0.92 |
| Ambition's Cost (8th) | $1.87 |
| Ambush Commander | $1.63 |
| Amnesia | $0.71 |
| Ancestral Memories (PT) | $1.51 |
| Ancestral Vision | $1.78 |
| Ancient Craving (ST1) | $2.78 |
| Ancient Tomb | $3.69 |
| Ancient Ziggurat | $0.87 |
| Angel of Despair | $3.16 |
| Angel of Fury | $4.17 |
| Angel of Light | $5.81 |
| Angel's Grace | $1.39 |
| Angelic Chorus (10th) | $1.20 |
| Angelic Chorus (UZ) | $1.40 |
| Angelic Voices (LE) | $2.09 |
| Angus Mackenzie | $7.95 |
| Animate Artifact (A) | $2.41 |
| Animate Artifact (B) | $1.62 |
| Animate Dead (4th) | $1.15 |
| Animate Dead (5th) | $0.85 |
| Animate Dead (B) | $7.83 |
| Animate Dead (RV) | $1.03 |
| Animate Dead (U) | $2.09 |
| Animate Wall (B) | $3.47 |
| Animate Wall (U) | $0.84 |
| Ankh of Mishra (4th) | $0.82 |
| Ankh of Mishra (5th) | $0.72 |
| Ankh of Mishra (6th) | $1.00 |
| Ankh of Mishra (B) | $24.84 |
| Ankh of Mishra (RV) | $0.79 |
| Ankh of Mishra (U) | $1.91 |
| Anvil of Bogardan | $1.63 |
| Apocalypse Hydra | $0.94 |
| Apprentice Necromancer | $1.46 |
| Apprentice Wizard (DK) | $1.09 |
| Arboria | $1.07 |
| Arcades Sabboth (CH) | $1.13 |
| Arcades Sabboth (LE) | $6.12 |
| Arcane Laboratory (7th) | $0.77 |
| Arcane Sanctum | $0.76 |
| Arcanis the Omnipotent (10th) | $1.34 |
| Arcanis the Omnipotent (ONS) | $1.39 |
| Arcbound Overseer | $1.35 |
| Arcbound Ravager | $7.89 |
| Arcbound Reclaimer | $0.91 |
| Archangel | $1.75 |
| Archangel (6th) | $2.56 |
| Archangel (PT) | $1.99 |
| Archangel (VI) | $1.17 |
| Archive Trap | $1.00 |
| Archivist (7th) | $0.71 |
| Arena | $1.27 |
| Argivian Archaeologist (AQ) | $5.63 |
| Argothian Enchantress (UZ) | $7.58 |
| Argothian Wurm | $1.72 |
| Arid Mesa | $6.09 |
| Armageddon | $1.84 |
| Armageddon (4th) | $1.93 |
| Armageddon (5th) | $2.36 |
| Armageddon (6th) | $2.95 |
| Armageddon (PT) | $2.89 |
| Armageddon (RV) | $1.99 |
| Armageddon (U) | $6.07 |
| Armageddon Clock (AQ) | $1.11 |
| Army of Allah | $1.96 |
| Arrogant Vampire | $0.75 |
| Artifact Mutation | $1.00 |
| Artifact Ward | $0.84 |
| Ascendant Evincar (10th) | $1.18 |
| Ascendant Evincar (NE) | $1.49 |
| Ashen Powder (6th) | $1.40 |
| Ashen Powder (MI) | $0.83 |
| Ashenmoor Liege | $1.69 |
| Ashling, the Extinguisher | $0.91 |
| Ashnod's Altar (AQ) | $1.29 |
| Ashnod's Coupon | $1.71 |
| Asmira, Holy Avenger | $0.81 |
| Aspect of Wolf (B) | $4.87 |
| Aspect of Wolf (U) | $1.46 |
| Attrition | $1.00 |
| Attunement | $0.74 |
| Augury Adept | $0.69 |
| Auntie's Hovel | $0.95 |
| Aura Mutation | $0.73 |
| Aura Shards | $0.83 |
| Aura of Silence (10th) | $0.71 |
| Auratog (TE) | $0.71 |
| Auriok Champion | $2.42 |
| Auriok Steelshaper | $1.14 |
| Austere Command | $1.69 |
| Autumn Willow (HL) | $0.91 |
| Avalanche Riders (UL) | $0.67 |
| Avatar of Discord | $1.44 |
| Avatar of Fury | $1.75 |
| Avatar of Hope (8th) | $1.77 |
| Avatar of Hope (PR) | $1.01 |
| Avatar of Might (10th) | $0.73 |
| Avatar of Might (PR) | $1.20 |
| Avatar of Will | $0.93 |
| Avatar of Woe (PR) | $2.44 |
| Avatar of Woe (TSB) | $2.39 |
| Aven Brigadier | $0.81 |
| Avenger of Zendikar | $6.26 |
| Avenging Angel | $0.91 |
| Avoid Fate (LE) | $1.07 |
| Avoid Fate (TSB) | $0.73 |
| Awakening Zone | $1.47 |
| Ayesha Tanaka (LE) | $1.37 |
| Aysen Crusader | $0.70 |
| Aysen Highway | $0.85 |
| Azami, Lady of Scrolls | $0.77 |
| Azusa, Lost but Seeking | $1.16 |
| Back to Basics | $3.58 |
| Bad Moon (4th) | $2.21 |
| Bad Moon (5th) | $3.54 |
| Bad Moon (RV) | $1.80 |
| Bad Moon (TSB) | $1.40 |
| Bad Moon (U) | $6.76 |
| Badlands (RV) | $23.06 |
| Badlands (U) | $30.80 |
| Balance | $1.27 |
| Balance (RV) | $1.55 |
| Balance (U) | $5.47 |
| Balance of Power (PT) | $1.45 |
| Balduvian Horde (6th) | $0.83 |
| Balduvian Horde (AL) | $0.79 |
| Balduvian Trading Post | $0.68 |
| Balefire Liege | $2.19 |
| Ball Lightning (4th) | $2.35 |
| Ball Lightning (5th) | $2.91 |
| Ball Lightning (DK) | $5.51 |
| Ball Lightning (M10) | $1.57 |
| Balthor the Defiled | $1.63 |
| Banefire | $1.44 |
| Baneslayer Angel (M10) | $7.27 |
| Baneslayer Angel (M11) | $7.43 |
| Barbarian Ring | $0.92 |
| Baron Sengir (HL) | $2.07 |
| Bartel Runeaxe | $1.98 |
| Basalt Monolith (B) | $7.15 |
| Basalt Monolith (U) | $1.03 |
| Basilisk Collar | $2.82 |
| Battlefield Forge (10th) | $0.90 |
| Battlefield Forge (9th) | $1.49 |
| Battlefield Forge (AP) | $1.06 |
| Battlegrace Angel | $0.81 |
| Bayou | $31.09 |
| Bayou (U) | $34.48 |
| Beacon of Creation | $1.44 |
| Beacon of Destruction (5DN) | $0.86 |
| Beacon of Immortality (10th) | $1.69 |
| Beacon of Immortality (5DN) | $1.82 |
| Beacon of Tomorrows | $0.87 |
| Beacon of Unrest (10th) | $0.95 |
| Beacon of Unrest (5DN) | $1.16 |
| Beast Walkers | $1.13 |
| Belbe's Portal | $1.17 |
| Benalish Commander | $0.82 |
| Berserk | $25.10 |
| Bifurcate | $0.91 |
| Bird Maiden (AN) | $0.95 |
| Birds of Paradise (10th) | $1.64 |
| Birds of Paradise (4th) | $2.49 |
| Birds of Paradise (5th) | $2.77 |
| Birds of Paradise (6th) | $4.63 |
| Birds of Paradise (7th) | $3.45 |
| Birds of Paradise (8th) | $2.94 |
| Birds of Paradise (M10) | $1.83 |
| Birds of Paradise (M11) | $1.95 |
| Birds of Paradise (RV) | $2.44 |
| Birds of Paradise (U) | $10.03 |
| Bitter Ordeal | $0.76 |
| Bitterblossom | $7.98 |
| Black Knight (B) | $4.31 |
| Black Market | $1.32 |
| Black Sun's Zenith | $2.95 |
| Black Vise (A) | $7.10 |
| Black Vise (B) | $4.51 |
| Black Vise (U) | $1.56 |
| Blackcleave Cliffs | $1.21 |
| Blacker Lotus | $2.47 |
| Blade of the Bloodchief | $1.28 |
| Bladewing the Risen | $1.35 |
| Blanket of Night | $0.69 |
| Blasting Station | $0.69 |
| Blatant Thievery | $0.73 |
| Blaze (PT) | $1.16 |
| Blaze of Glory (B) | $14.29 |
| Blaze of Glory (U) | $4.61 |
| Blazing Archon | $1.19 |
| Blazing Specter | $0.77 |
| Blessed Reversal (PT) | $0.92 |
| Blessing (B) | $2.95 |
| Blessing (U) | $1.52 |
| Blight | $4.73 |
| Blight (LE) | $0.77 |
| Blightning | $0.86 |
| Blightsteel Colossus | $6.83 |
| Blinding Angel (8th) | $1.75 |
| Blinding Angel (9th) | $1.90 |
| Blinding Angel (NE) | $1.72 |
| Blinkmoth Nexus | $1.84 |
| Blistering Firecat | $1.67 |
| Blood Crypt | $4.42 |
| Blood Lust (LE) | $1.65 |
| Blood Moon (8th) | $2.12 |
| Blood Moon (9th) | $2.62 |
| Blood Moon (CH) | $2.05 |
| Blood Moon (DK) | $3.84 |
| Blood of the Martyr (DK) | $0.88 |
| Bloodbraid Elf | $1.31 |
| Bloodchief Ascension | $0.73 |
| Bloodghast | $4.87 |
| Bloodstained Mire | $8.28 |
| Bloom Tender | $1.25 |
| Blue Elemental Blast (B) | $1.49 |
| Blue Elemental Blast (U) | $0.71 |
| Blue Ward (4th) | $0.87 |
| Blue Ward (B) | $1.12 |
| Boartusk Liege | $1.45 |
| Body Double | $0.75 |
| Bog Wraith (B) | $1.11 |
| Bog Wraith (M10) | $0.77 |
| Bogardan Hellkite (M10) | $0.96 |
| Bogardan Hellkite (TSP) | $1.45 |
| Boggart Ram-Gang | $0.82 |
| Bone Dancer | $1.19 |
| Booby Trap (TE) | $0.87 |
| Boomerang (LE) | $1.31 |
| Boon Reflection | $1.13 |
| Boris Devilboon | $2.86 |
| Borrowing the East Wind | $3.76 |
| Boseiju, Who Shelters All | $1.55 |
| Bosium Strip | $0.79 |
| Bottle of Suleiman (AN) | $2.81 |
| Bottomless Vault (5th) | $0.94 |
| Bottomless Vault (FE) | $0.79 |
| Bounty Hunter | $1.03 |
| Braid of Fire | $2.29 |
| Braids, Cabal Minion | $0.91 |
| Brain Freeze | $1.06 |
| Braingeyser (B) | $30.01 |
| Braingeyser (RV) | $1.79 |
| Braingeyser (U) | $5.40 |
| Brainstorm (5th) | $0.77 |
| Bramblewood Paragon | $0.81 |
| Brand | $0.82 |
| Brass Man (AN) | $1.78 |
| Breaking Point | $1.50 |
| Breakthrough | $1.27 |
| Breath of Life (ST1) | $0.84 |
| Breathstealer's Crypt | $0.77 |
| Breeding Pool | $5.72 |
| Bribery (8th) | $4.15 |
| Bribery (MM) | $4.48 |
| Bridge from Below | $3.64 |
| Brilliant Plan | $0.77 |
| Brimstone Dragon | $5.93 |
| Bringer of the Black Dawn | $1.03 |
| Bringer of the Blue Dawn | $1.14 |
| Bringer of the Green Dawn | $0.78 |
| Bringer of the Red Dawn | $0.85 |
| Bringer of the White Dawn | $1.24 |
| Brittle Effigy | $0.79 |
| Bronze Calendar | $0.69 |
| Bronze Horse (LE) | $1.49 |
| Bronze Tablet (AQ) | $0.70 |
| Brood Sliver | $1.53 |
| Broodmate Dragon | $1.01 |
| Broodstar | $0.98 |
| Browbeat (JUD) | $2.01 |
| Browbeat (TSB) | $1.53 |
| Brushland (10th) | $0.88 |
| Brushland (5th) | $1.00 |
| Brushland (6th) | $1.95 |
| Brushland (7th) | $1.01 |
| Brushland (9th) | $1.59 |
| Brushland (IA) | $0.93 |
| Bubble Matrix | $1.08 |
| Bureaucracy | $0.89 |
| Burgeoning | $1.65 |
| Buried Alive (OD) | $2.11 |
| Buried Alive (WL) | $1.59 |
| Burning Wish | $4.83 |
| Burning of Xinye | $31.63 |
| Burrowing (6th) | $1.05 |
| Cabal Coffers | $3.14 |
| Cabal Therapy | $2.79 |
| Cadaverous Bloom | $1.26 |
| Call of the Herd (OD) | $1.93 |
| Call of the Herd (TSB) | $1.14 |
| Call to the Grave | $1.69 |
| Caller of the Claw | $1.19 |
| Caller of the Hunt | $0.78 |
| Camouflage (B) | $1.49 |
| Camouflage (U) | $1.56 |
| Canopy Dragon | $0.98 |
| Cao Cao, Lord of Wei | $10.72 |
| Cao Ren, Wei Commander | $9.03 |
| Captain Sisay | $0.97 |
| Captain of the Watch | $1.03 |
| Captivating Vampire | $1.55 |
| Cardboard Carapace | $1.62 |
| Carrion Ants (LE) | $2.49 |
| Cascade Bluffs | $3.76 |
| Castle (B) | $1.93 |
| Cataclysm | $1.97 |
| Catacomb Dragon | $1.08 |
| Catastrophe | $1.35 |
| Cathedral of Serra | $1.35 |
| Cave-In | $1.71 |
| Caverns of Despair | $3.17 |
| Caves of Koilos (10th) | $1.01 |
| Caves of Koilos (9th) | $2.62 |
| Caves of Koilos (AP) | $1.31 |
| Celestial Colonnade | $2.53 |
| Celestial Dawn (MI) | $0.85 |
| Celestial Prism (B) | $1.34 |
| Cemetery Reaper | $0.69 |
| Censorship | $0.89 |
| Cephalid Coliseum | $1.39 |
| Chain Lightning | $5.81 |
| Chain of Vapor | $0.98 |
| Chainer's Edict | $0.89 |
| Chalice of the Void | $4.80 |
| Chameleon Colossus | $2.20 |
| Champion Lancer | $2.64 |
| Chance Encounter | $1.04 |
| Chandra Ablaze | $2.33 |
| Chandra Nalaar (LRW) | $1.69 |
| Chandra Nalaar (M10) | $1.54 |
| Chandra Nalaar (M11) | $1.85 |
| Channel (A) | $1.35 |
| Channel (B) | $2.61 |
| Chaos Orb (U) | $29.98 |
| Chaoslace (B) | $4.17 |
| Chaoslace (U) | $1.46 |
| Chaosphere | $1.05 |
| Char | $0.79 |
| Charisma | $1.93 |
| Cheatyface | $1.08 |
| Child of Alara | $0.68 |
| Child of Gaea | $1.21 |
| Chill | $0.79 |
| Chlorophant | $0.77 |
| Choice of Damnations | $1.08 |
| Choke (TE) | $0.93 |
| Chord of Calling | $0.97 |
| Chorus of Woe (ST1) | $0.99 |
| Chrome Mox | $7.27 |
| Chromium (CH) | $1.35 |
| Chromium (LE) | $8.83 |
| Chronatog | $1.37 |
| Cinder Storm | $0.93 |
| Circle of Protection: Black (B) | $1.64 |
| Circle of Protection: Red (B) | $2.67 |
| Circle of Protection: White (B) | $1.05 |
| Circu, Dimir Lobotomist | $2.37 |
| Circular Logic | $1.13 |
| Citanul Flute (UZ) | $0.77 |
| Citanul Hierophants | $0.79 |
| City in a Bottle | $3.86 |
| City of Brass (5th) | $2.19 |
| City of Brass (6th) | $2.39 |
| City of Brass (7th) | $3.29 |
| City of Brass (8th) | $1.67 |
| City of Brass (AN) | $17.05 |
| City of Brass (CH) | $1.97 |
| City of Shadows | $1.15 |
| City of Solitude | $1.89 |
| City of Traitors | $14.49 |
| Cleanse | $5.85 |
| Clearwater Goblet | $0.73 |
| Clockwork Avian (AQ) | $0.96 |
| Clockwork Beast (5th) | $3.18 |
| Clockwork Beast (B) | $3.87 |
| Clone (10th) | $0.90 |
| Clone (9th) | $0.72 |
| Clone (A) | $5.90 |
| Clone (B) | $4.33 |
| Clone (ONS) | $0.73 |
| Clone (U) | $0.95 |
| Cloud Dragon | $3.39 |
| Cloud Key | $1.26 |
| Cloudstone Curio | $0.90 |
| Cloudthresher | $0.84 |
| Coalition Relic | $1.19 |
| Coalition Victory (IN) | $0.82 |
| Coat of Arms (10th) | $1.55 |
| Coat of Arms (7th) | $3.63 |
| Coat of Arms (8th) | $2.31 |
| Coat of Arms (9th) | $2.01 |
| Coat of Arms (EX) | $2.91 |
| Coat of Arms (M10) | $1.44 |
| Cockatrice (4th) | $0.72 |
| Cockatrice (5th) | $0.71 |
| Cockatrice (B) | $9.33 |
| Cockatrice (U) | $7.19 |
| Coercion (P3) | $0.78 |
| Coffin Queen | $1.80 |
| Cold-Eyed Selkie | $2.07 |
| Collective Restraint | $1.07 |
| Colossus of Sardia (10th) | $0.93 |
| Colossus of Sardia (5th) | $0.97 |
| Colossus of Sardia (AQ) | $1.93 |
| Comet Storm | $1.01 |
| Commandeer | $0.74 |
| Commander Eesha | $0.87 |
| Commander Greven il-Vec | $0.97 |
| Concerted Effort | $0.89 |
| Concordant Crossroads (CH) | $2.62 |
| Concordant Crossroads (LE) | $7.98 |
| Consecrate Land (A) | $3.31 |
| Consecrate Land (B) | $0.99 |
| Consecrated Sphinx | $2.79 |
| Conservator (B) | $0.91 |
| Consume the Meek | $1.17 |
| Consuming Vapors | $1.95 |
| Contagion Engine | $0.71 |
| Contamination | $2.22 |
| Contested War Zone | $1.55 |
| Contract from Below (A) | $34.53 |
| Contract from Below (U) | $1.76 |
| Control Magic (4th) | $0.77 |
| Control Magic (B) | $4.85 |
| Control Magic (RV) | $0.70 |
| Control of the Court | $3.85 |
| Conversion (B) | $1.03 |
| Copper Gnomes | $0.79 |
| Copper Tablet (A) | $3.65 |
| Copper Tablet (U) | $0.84 |
| Copperline Gorge | $0.98 |
| Copy Artifact (B) | $30.98 |
| Copy Artifact (RV) | $1.91 |
| Copy Artifact (U) | $4.03 |
| Copy Enchantment | $0.88 |
| Coral Helm (AQ) | $0.79 |
| Coralhelm Commander | $1.98 |
| Corpse Dance | $1.03 |
| Corrupt Eunuchs | $0.97 |
| Cosmic Horror (LE) | $1.67 |
| Counterbalance | $4.63 |
| Counterintelligence | $1.05 |
| Counterspell (7th) | $1.55 |
| Counterspell (A) | $10.50 |
| Counterspell (B) | $17.09 |
| Counterspell (U) | $2.97 |
| Countryside Crusher | $0.80 |
| Cover of Darkness | $1.68 |
| Covetous Dragon | $1.03 |
| Crackdown | $1.33 |
| Cranial Extraction | $0.85 |
| Crater Hellion | $0.89 |
| Craw Wurm (A) | $2.02 |
| Craw Wurm (B) | $0.71 |
| Crawlspace | $0.81 |
| Creakwood Liege | $2.99 |
| Creature Bond (A) | $0.93 |
| Creature Bond (B) | $0.89 |
| Creeping Tar Pit | $3.44 |
| Crime/Punishment | $0.76 |
| Crimson Hellkite (6th) | $2.62 |
| Crimson Hellkite (7th) | $1.33 |
| Crimson Hellkite (MI) | $1.87 |
| Crimson Kobolds | $0.75 |
| Crimson Manticore (LE) | $1.22 |
| Crookshank Kobolds (LE) | $0.96 |
| Crosis, the Purger | $2.26 |
| Crovax, Ascendant Hero | $0.73 |
| Crown of the Ages (5th) | $0.89 |
| Crucible of Fire | $0.71 |
| Crucible of Worlds (10th) | $7.81 |
| Crucible of Worlds (5DN) | $8.21 |
| Cruel Bargain | $7.81 |
| Cruel Edict (9th) | $0.77 |
| Cruel Tutor | $7.16 |
| Cruel Ultimatum | $0.76 |
| Crumbling Sanctuary | $0.81 |
| Crusade | $0.78 |
| Crusade (4th) | $1.77 |
| Crusade (5th) | $2.30 |
| Crusade (A) | $17.03 |
| Crusade (B) | $17.87 |
| Crusade (RV) | $1.14 |
| Crusade (U) | $3.81 |
| Crusading Knight | $0.94 |
| Crush of Wurms | $0.95 |
| Crypt Angel | $1.01 |
| Cryptic Command | $7.30 |
| Cryptic Gateway | $1.09 |
| Cryptoplasm | $0.81 |
| Crystal Quarry | $1.96 |
| Crystal Rod (B) | $0.99 |
| Crystalline Sliver (ST) | $2.01 |
| Cunning Advisor | $0.90 |
| Cunning Giant | $1.40 |
| Cunning Wish | $2.73 |
| Curiosity (8th) | $1.04 |
| Curiosity (EX) | $0.89 |
| Curse of the Fire Penguin | $0.67 |
| Cursecatcher | $1.84 |
| Cursed Land (5th) | $0.91 |
| Cursed Land (B) | $0.76 |
| Cursed Scroll | $3.84 |
| Cyclone (AN) | $0.95 |
| Cyclone (CH) | $1.00 |
| Cyclopean Tomb (B) | $25.13 |
| Cyclopean Tomb (U) | $8.81 |
| Cytoplast Manipulator | $0.79 |
| Dakkon Blackblade (CH) | $0.99 |
| Dakkon Blackblade (LE) | $6.69 |
| Dakmor Ghoul | $2.60 |
| Dakmor Sorceress (P2) | $1.66 |
| Dakmor Sorceress (ST1) | $5.06 |
| Damnation | $8.96 |
| Damping Field | $0.73 |
| Dance of Many (DK) | $0.77 |
| Dancing Scimitar (AN) | $1.48 |
| Dandan (AN) | $0.89 |
| Darien, King of Kjeldor | $1.31 |
| Darigaaz, the Igniter | $1.83 |
| Dark Confidant | $9.19 |
| Dark Depths | $10.77 |
| Dark Ritual (A) | $10.37 |
| Dark Ritual (B) | $8.07 |
| Dark Ritual (U) | $0.97 |
| Dark Sphere | $0.72 |
| Darkest Hour (7th) | $0.87 |
| Darkest Hour (UZ) | $1.05 |
| Darkness | $1.28 |
| Darkness (LE) | $1.47 |
| Darkpact (B) | $4.41 |
| Darkpact (U) | $1.91 |
| Darkslick Shores | $2.09 |
| Darksteel Colossus (DST) | $2.49 |
| Darksteel Colossus (M10) | $2.21 |
| Darksteel Forge | $4.09 |
| Darksteel Reactor | $1.51 |
| Darkwater Catacombs | $1.13 |
| Daru Warchief | $1.49 |
| Dauntless Escort | $0.95 |
| Dauthi Ghoul | $0.79 |
| Dauthi Warlord | $0.85 |
| Dawn Elemental | $0.83 |
| Dawnstrider | $0.72 |
| Day of Judgment (M11) | $1.47 |
| Day of Judgment (ZEN) | $1.42 |
| Day of the Dragons | $1.22 |
| Daybreak Coronet | $0.81 |
| Daze | $1.37 |
| Death Baron | $1.71 |
| Death Cloud | $1.08 |
| Death Grasp | $0.81 |
| Death Ward (B) | $1.37 |
| Death Watch | $0.77 |
| Deathbringer Liege | $3.62 |
| Deathcoil Wurm | $3.75 |
| Deathgrip (A) | $1.44 |
| Deathgrip (B) | $1.52 |
| Deathlace (B) | $8.08 |
| Deathrender | $1.56 |
| Debt of Loyalty | $1.13 |
| Debtors' Knell | $2.45 |
| Decimate | $1.69 |
| Decree of Justice | $2.13 |
| Decree of Pain | $1.99 |
| Defense Grid (8th) | $1.19 |
| Defense Grid (9th) | $0.80 |
| Defense Grid (UL) | $0.70 |
| Defense of the Heart | $3.93 |
| Deflection (5th) | $0.77 |
| Deflection (6th) | $0.86 |
| Deity of Scars | $0.93 |
| Delraich | $1.30 |
| Demigod of Revenge | $5.08 |
| Demon of Death's Gate | $2.54 |
| Demonfire | $0.92 |
| Demonic Attorney (B) | $9.50 |
| Demonic Attorney (U) | $1.33 |
| Demonic Hordes (B) | $18.67 |
| Demonic Hordes (RV) | $0.99 |
| Demonic Hordes (U) | $6.18 |
| Demonic Torment | $1.02 |
| Demonic Tutor (RV) | $4.49 |
| Demonic Tutor (U) | $5.90 |
| Dense Foliage (6th) | $0.81 |
| Dense Foliage (WL) | $0.79 |
| Deranged Hermit | $2.90 |
| Desert (AN) | $0.79 |
| Desert Twister (AN) | $2.89 |
| Desert Twister (MM) | $0.86 |
| Deserted Temple | $1.18 |
| Desertion (6th) | $1.79 |
| Desertion (VI) | $1.72 |
| Desolation Angel | $1.09 |
| Destructive Flow | $0.71 |
| Deus of Calamity | $1.51 |
| Devastating Dreams | $0.89 |
| Devastation (PT) | $4.23 |
| Devastation (ST1) | $4.28 |
| Devoted Caretaker | $1.11 |
| Devouring Strossus | $1.11 |
| Diabolic Intent | $2.35 |
| Diabolic Tutor (8th) | $1.04 |
| Diabolic Tutor (9th) | $0.81 |
| Diabolic Tutor (OD) | $0.71 |
| Diaochan, Artful Beauty | $6.73 |
| Didgeridoo | $0.73 |
| Diminishing Returns (6th) | $0.70 |
| Diminishing Returns (AL) | $0.77 |
| Dimir Cutpurse | $0.76 |
| Dimir Doppelganger | $0.99 |
| Dingus Egg (4th) | $0.72 |
| Dingus Egg (5th) | $0.78 |
| Dingus Egg (8th) | $0.69 |
| Dingus Egg (B) | $5.08 |
| Dingus Egg (U) | $2.68 |
| Dirtcowl Wurm | $0.83 |
| Disenchant (A) | $1.01 |
| Disenchant (B) | $1.25 |
| Disharmony | $2.89 |
| Disintegrate (A) | $2.57 |
| Disintegrate (B) | $1.08 |
| Disrupting Scepter (9th) | $5.43 |
| Disrupting Scepter (U) | $1.37 |
| Divert | $0.81 |
| Divine Intervention | $4.01 |
| Divine Sacrament | $0.79 |
| Divine Transformation (LE) | $1.23 |
| Divinity of Pride | $4.22 |
| Do or Die | $1.21 |
| Dolmen Gate | $0.78 |
| Dominating Licid | $0.91 |
| Dominus of Fealty | $1.60 |
| Donate | $1.56 |
| Doomed Necromancer (10th) | $1.19 |
| Doomed Necromancer (ONS) | $1.17 |
| Doomgape | $0.96 |
| Doomsday | $1.82 |
| Doomsday (WL) | $1.43 |
| Door of Destinies | $2.44 |
| Door to Nothingness | $1.13 |
| Doran, the Siege Tower | $2.01 |
| Doubling Cube (10th) | $0.85 |
| Doubling Cube (5DN) | $1.25 |
| Doubling Season | $9.95 |
| Draco | $2.14 |
| Dragon Arch | $1.64 |
| Dragon Broodmother | $1.75 |
| Dragon Mage | $1.21 |
| Dragon Roost (10th) | $0.88 |
| Dragon Roost (ONS) | $0.75 |
| Dragon Tyrant | $1.87 |
| Dragon Whelp (A) | $6.28 |
| Dragon Whelp (B) | $1.78 |
| Dragon Whelp (U) | $1.59 |
| Dragonmaster Outcast | $2.34 |
| Dragonskull Summit (M10) | $1.19 |
| Dragonskull Summit (M11) | $1.18 |
| Dragonspeaker Shaman | $1.11 |
| Dragonstorm (SCG) | $1.56 |
| Dragonstorm (TSB) | $1.31 |
| Drain Life (5th) | $0.89 |
| Drain Life (A) | $2.59 |
| Drain Life (B) | $2.45 |
| Drain Life (U) | $0.71 |
| Drain Power (4th) | $0.74 |
| Drain Power (B) | $2.52 |
| Drain Power (RV) | $0.74 |
| Drain Power (U) | $2.67 |
| Dralnu's Crusade | $0.79 |
| Dread | $0.74 |
| Dread Charge | $1.01 |
| Dread Reaper (ST1) | $0.93 |
| Dream Halls | $3.15 |
| Dromar, the Banisher | $2.11 |
| Drop of Honey | $18.87 |
| Drowned | $1.40 |
| Drowned Catacomb (M10) | $1.77 |
| Drowned Catacomb (M11) | $1.65 |
| Drudge Skeletons (A) | $0.94 |
| Drudge Skeletons (B) | $0.67 |
| Dueling Grounds | $2.71 |
| Duplicant | $1.10 |
| Dust Bowl | $2.04 |
| Dwarven Demolition Team (B) | $3.09 |
| Dwarven Demolition Team (U) | $1.05 |
| Dwarven Hold (5th) | $1.25 |
| Dwarven Warriors (B) | $0.73 |
| Dystopia | $0.78 |
| Early Harvest (6th) | $0.97 |
| Early Harvest (9th) | $0.71 |
| Early Harvest (MI) | $0.85 |
| Earth Elemental (10th) | $0.99 |
| Earth Elemental (B) | $1.27 |
| Earthbind (B) | $0.67 |
| Earthcraft | $4.38 |
| Earthquake (4th) | $1.48 |
| Earthquake (5th) | $1.54 |
| Earthquake (6th) | $1.07 |
| Earthquake (7th) | $1.23 |
